| Administration | |
| Darrell McAllister | Chief Executive Officer & President |
| Patty Gates | Executive Vice President - Operating Officer |
| Jim Wakeman | Chief Financial Officer |
| Marsha Sword | Chief Operations Officer |
| Dan Barbattini | Chief Information Officer |
| Mike Sanders | Chief Lending Officer |
| Jim Barnett | Senior Vice President - Director of Community Relations |
| Dave Melena | Senior Vice President - Senior Lender |
| Dave Alleman | Senior Vice President - Marketing Director |
| Annette Miller | Vice President - Operations |
| Kathy Olson | Vice President - Project Manager |
| Lois Croissant | Vice President - Risk Management Director |
| Becky Weaver | Vice President - Business Banking |
| Jim Wilson | Vice President - Internal Audit Director |
| Brenda Kottke | Vice President - Training |
| Kathryn Brown | Vice President - Central Operations |
| Dolores Kallinen | Vice President - Branch Support |
| Michelle Henry | Vice President - Branch Support Officer |
| Chris Papajohn | Vice President - Branch Support Officer |
| Judy Riley | Vice President - Operations Analyst Manager |
| Lisa Mangum | Vice President - Relationship Manager |
| Jeannie Valliere | Vice President - Human Resources |
| Darla Rome | Vice President - Controller |
| Scott Horton | Vice President - ACFO |
| Stacy Long | Assistant Vice President - Business Banking |
| Dustin Moore | Assistant Vice President - Information Technology Manager |
| John Palmer | Assistant Vice President - Facilities Manager |
| Donna Bennett | Executive Assistant to CEO |
| Shari Naibauer | Security Officer |
| Lee Knipschild | Compliance Officer |
| Kathi Tavarez | BSA Officer |
| Anita Adolf | Banking Officer |
| Lori Eckinger | Retirement Investment Officer |
| Kelsey Tateyama | Business Banking Sales Officer |
| Mike Romero | Call Center Officer |
| Lending | |
| Kelly Zamorski | Senior Vice President - Market EVP - Construction Lending |
| Mike Anderson | Senior Vice President - Loan Officer |
| Ken Boggs | Senior Vice President - Loan Officer |
| Bob Meusch | Senior Vice President - Market Manager - Evans |
| Ryan Johnson | Senior Vice President - Regional Market Manager |
| Eric Tuers | Senior Vice President - Regional Market Manager |
| Carol Lantz | Senior Vice President - Loan Operations Manager |
| Greg Stanek | Vice President - Market Manager - Aurora |
| Jim Wales | Vice President - Market Manager - Conifer |
| Brandon Tompkins | Vice President - Market Manager - Fort Collins |
| Peg Kelley | Vice President - Market Manager - Elizabeth |
| Patty Clark | Vice President - Market Manager - Kiowa |
| Doug Couse | Vice President - Market Manager - Windsor-Platteville |
| Tracy Axton | Vice President - Real Estate Manager |
| Grace Carey | Vice President - Loan Officer |
| Stacey Deuel | Vice President - Loan Officer |
| Eric Kufeldt | Vice President - Loan Officer |
| Dennis Mulholland | Vice President - Loan Officer |
| David Sanchez | Vice President - Loan Officer |
| Bill Beamer | Vice President - Sr. Loan Workout and Credit Officer |
| Al Rau | Assistant Vice President - Loan Workout Specialist |
| Sandy Loomis | Assistant Vice President - Loan Assistant |
| Carol Hermann | Assistant Vice President - Loan Officer Executive Assistant |
| Kelly Baloun | Document Review Supervisor |
| Kathy Valencia | Loan Operations Supervisor |
| Jean Wossilek | Loan Assistant Supervisor |
| Lisa Findley | Loan Officer Executive Assistant |
| Sarah Burchett | Loan Officer |
| Tim Heck | Loan Officer |
| Branch Operations | |
| Ashlee Dickson | Assistant Vice President - Branch Operations Officer - Arvada & Denver |
| Kim Reiber | Assistant Branch Operations Officer - Arvada |
| Joeanna Jaeger | Branch Operations Officer - Aurora |
| Lacee Gibbs | Branch Operations Officer - Conifer |
| Paulette Price | Branch Operations Officer - Elizabeth |
| Rohini Ramsammy | Assistant Vice President - Branch Operations Officer - Englewood |
| Jamie Gallegos | Assistant Vice President - Branch Operations Officer - Evans |
| Laura Grueber | Branch Operations Officer - Fort Collins - Boardwalk |
| Megan Frahm | Branch Operations Officer - Fort Collins - Drake |
| Ashlie Rude | Branch Operations Officer - Greeley - 10th |
| Jared Rudiger | Branch Operations Officer - Greeley - 20th |
| Theta Fernandez | Branch Operations Officer - Kiowa |
| Brenda George | Assistant Branch Operations Officer - Parker - Stroh Ranch |
| Rae Keller | Branch Operations Officer - Parker - Twenty Mile Village |
| Yolanda Schmidt | Assistant Branch Operations Officer - Platteville |
| Ericka Cole | Branch Operations Officer - Windsor |